Isopentane
Use: is used as a solvent or diluent in the fat industry, chemical industry, textiles and the production of paints, adhesives and varnishes| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C | kg/m3 | typical 627 | PN-EN ISO 12185:2002 |
| Sulphur content, max | ppm | 3 | PN-EN ISO 20846:2006 |
| Isopentane content, min | %(m/m) | 70 | ASTM D 5134-98 |
| Butanes content, max | %(m/m) | 5 | ASTM D 5134-98 |
| Cyclopentane and heavier hydrocarbons contents, max | %(m/m) | 1.5 | ASTM D 5134-98 |
| Benzene content | %(m/m) | typical 0.0005 | ASTM D 5134-98 |
N-pentane
Use: is used as a solvent or diluent in the fat industry, chemical industry, textiles and the production of paints, adhesives and varnishes| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C | kg/m3 | typical 631 | PN-EN ISO 12185:2002 |
| Sulphur content, max | ppm | 3 | PN-EN ISO 20846:2006 |
| Distillation beginning point, min | 0C | 30 | PN-EN ISO 3405:2004 |
| 98% (v/v) distils (evaporates), max | 0C | 42 | PN-EN ISO 3405:2004 |
| N-pentane content, min | %(m/m) | 84 | ASTM D 5134-98 |
| Cyclopentane and heavier hydrocarbons contents, max | %(m/m) | 1.5 | ASTM D 5134-98 |
| Benzene content | %(m/m) | typical 0.01 | ASTM D 5134-98 |
Wide hexane cut
Use: is used as a solvent or diluent in the fat industry, chemical industry, textiles and the production of paints, adhesives and varnishes| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | kg/m3 | 725 | PN-EN ISO 12185:2002 |
| Sulphur content, max | ppm | 3 | PN-EN ISO 20846:2006 |
| Benzene content, max | ppm | 10 | Metoda bad. Nr 092/2009 |
| Other aromatic hydrocarbon content, max | ppm | 50 | Metoda bad. Nr 092/2009 |
| 5% (v/v) distile (evaporates), min | 0C | 66 | PN-EN ISO 3405:2004 |
| 95% (v/v) distils (evaporated), max | 0C | 80 | PN-EN ISO 3405:2004 |
| Water content, max | %(m/m) | 0.01 | PN-EN ISO 12937:2005 |
Wide hexane cut II
Use: is used as a solvent or diluent in the fat industry, chemical industry, textiles and the production of paints, adhesives and varnishes| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 15oC , max. | kg/m3 | 700 | PN-EN ISO 12185 :2002 |
| Sulphur content, max. | ppm | 3 | PN-EN ISO 20846:2006 |
| Benzene content, max. | ppm | 10 | Method Nr 092/2009 |
| Other aromatic hydrocarbon content, max. | ppm | 50 | Method Nr 092/2009 |
| 5% (v/v) distile (evaporates), min. | oC | 45 | PN-EN ISO 3405: 2004 |
| 95% (v/v) distils (evaporated), max. | oC | 80 | PN-EN ISO 3405: 2004 |
| Water content, max. | % (m/m) | 0,01 | PN-EN ISO 12937:2005 |
Pentane fraction
Use: is used as a solvent or diluent in the chemical industry| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 15oC - typical | kg/m3 | typical 628 | PN-EN ISO 12185: 2002 PN-EN ISO 3675: 2004 |
| Sulphur content, max. | ppm | 3 | PN-EN ISO 20846: 2006 |
| C-5 isomer content, min. | % (m/m) | 95 | ASTM D 5134-98 Note: composition to C-9 |
| Isopentane content - typical | % (m/m) | typical 44 | ASTM D 5134-98 Note: composition to C-9 |
| N-pentane content - typical | % (m/m) | typical 54 | ASTM D 5134-98 Note: composition to C-9 |
| C-6 hydrocarbons content | ASTM D 5134-98 |
Extraction naphtha III, low-aromatic
Use: is used as a solvent or diluent in the fat industry, chemical industry, textiles and the production of paints, adhesives and varnishes| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | kg/m3 | 780 | PN-EN ISO 12185:2002 |
| Sulphur content, not higher than | %(m/m) | 0.003 | PN-EN ISO 20846:2006 |
| Benzene content, max | %(m/m) | 0.05 | Metoda bad. Nr 092/2009 |
| Aromatic hydrocarbon content, max | %(m/m) | 5 | Metoda bad. Nr 092/2009 |
| Distillation beginning point, min | 0C | 70 | PN-EN ISO 3405:2004 |
| 98% (v/v) distils (evaporates), max | 0C | 120 | PN-EN ISO 3405:2004 |
| Total residues and losses, max | %(v/v) | 2 | PN-EN ISO 3405:2004 |
| Non-saturated hydrocarbons content, max | %(m/m) | 2 | WT RNJe 14/08 p.3.2 |
| Non-volatile matter content, | - | does not contain | WT RNJe 14/08 p.3.3 |
Naphtha 110+
Use: is used as a solvent or diluent in the fat industry, chemical industry, textiles and the production of paints, adhesives and varnishes| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C | kg/m3 | typical 760 | PN-EN ISO 12185:2002 |
| Sulphur content, max | %(m/m) | 0.003 | PN-EN ISO 20846:2006 |
| Benzene content, max | %(m/m) | 0.05 | ASTM D 5134 |
| Aromatic hydrocarbon content, not higher than | %(m/m) | typical18 | ASTM D 5134 |
| Distillation beginning point, min | 0C | 110 | PN-EN ISO 3405:2004 |
| Destillation finishing point | 0C | typical 155 | PN-EN ISO 3405:2004 |
Painter's naphtha AP
Use: is used as a solvent for paints and varnishes| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, min | g/cm3 | 0.75 | PN-EN ISO 12185:2002 |
| Normal distillation, multi-cut composition: - beginning 0C, min | %(v/v) | 130 | PN-EN ISO 3405:2004 |
| Normal distillation, multi-cut composition: - finishing 0C, max | %(v/v) | 215 | PN-EN ISO 3405:2004 |
| Ignition point/temperature, min | 0C | 23 | PN-EN ISO 2719:2007 |
| Sulphur content, max | %(m/m) | 0.05 | PN-EN ISO 8754:2007 |
| Aromatic hydrocarbons content, max | %(m/m) | typical 15 | PN-78/C-04047 |
Cleaning kerosene
Use: is used to clean metal parts of machines, particularly rolling element bearings, in order to remove grease - has anti-corrosive properties| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, min | g/cm3 | typical 0.840 | PN-EN ISO 12185:2002 |
| Normal distillation, multi-cut composition %(v/v): - ending 0C, not lower than - begining 0C, | 0C | 185 | PN-EN ISO 3405:2004 |
| Normal distillation, multi-cut composition %(v/v): - ending 0C, not lower than - finishing 0C, | 0C | 310 | PN-EN ISO 3405:2004 |
| Ignition point/temperature, not lower than | 0C | 61 | PN-EN ISO 2719:2007 |
| Water content | - | does not contain | wg pkt. 3.3 TWT 12/9 |
| Foreign solid matter content | - | does not contain | PN-58/C-04089 |
| Water extract reaction, | - | neutral | PN-84/C-04064 |
| Sulphur content, not higher than | %(m/m) | 0.15 | PN-ISO 8754:2007 |
| Acid number, mg KOH per 100 cm3 of kerosene, not highier than | mg/cm3 | typical 0.6 | PN-85/C-04066 |
| Corrosive effect testing on a copper plate at 500C, for 96 hours | - | resists | PN-85/C-04093 |
Protective kerosene
Use: is used to clean metal parts of machines, particularly rolling element bearings, in order to remove grease - has anti-corrosive properties| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | typical 0.840 | PN-EN ISO 12185:2002 |
| Normal distillation, multi-cut composition %(v/v): - ending 0C, not lower than - begining 0C, | 0C | 185 | PN-EN ISO 3405:2004 |
| Normal distillation, multi-cut composition %(v/v): - ending 0C, not lower than - finishing 0C, | 0C | 310 | PN-EN ISO 3405:2004 |
| Ignition point/temperature, not lower than | 0C | 61 | PN-EN ISO 2719:2007 |
| Water content, not higher than | %(m/m) | 0.1 | PN-EN ISO 12937:2005 |
| Water extract reaction, | - | neutral | PN-84/C-04064 |
| Sulphur content, not higher than | %(m/m) | 0.1 | PN-ISO 8754:2007 |
| Acid number, mg KOH per 100 cm3 of kerosene, not highier than | mg/cm3 | 0.6 | PN-85/C-04066 |
| Corrosive effect testing on a copper plate at 500C, for 96 hours | - | 1 | PN-EN ISO 2160:2004 |
Lighting kerosene
Use: is used for lighting purposes| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | typical 0.840 | PN-EN ISO 12185:2002 |
| Normal distillation, multi-cut composition %(v/v): - ending 0C, not lower than - begining 0C, | 0C | 180 | PN-EN ISO 3405:2004 |
| Normal distillation, multi-cut composition %(v/v): - finshing 0C, not lower than - finishing 0C, | 0C | 315 | PN-EN ISO 3405:2004 |
| Ignition point/temperature, not lower than | 0C | 61 | PN-EN ISO 2719:2007 |
| Pour point/temperature, not higher than | 0C | -15 | PN-83/C-04117 |
| Highest non-smoking flame, not lower than | mm | 20 | PN-83/C-04121 |
| Water extract reaction, | - | neutral | PN-84/C-04064 |
| Sulphur content, not higher than | %(m/m) | 0.15 | PN-ISO 8754:2007 |
