Base stock (base oil) N-80
Use: is used for the manufacture of lubricants| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | typical 0.862 | PN-EN ISO 12185:2002 |
| Kinematic viscosity at 400C, | mm2/s | 14.6-18.0 | PN-EN ISO 3104:2004 |
| Kinematic viscosity at 1000C, | mm2/s | typical 3.5 | PN-EN ISO 3104:2004 |
| Ignition point/temperature, min | 0C | 170 | PN-EN ISO 2592:2008 |
| Pour point/temperature, max | 0C | -12 | PN-ISO 3016:2005 |
| Colour | - | 0.5 | PN-80/C-04034 |
| Carbon residue, max | %(m/m) | 0.02 | PN-85/C-04075 |
| Ash residue after incineration, max | %(m/m) | 0.005 | PN-EN ISO 6245:2008 |
| Foreign solid matter content, | %(m/m) | does not contain | PN-58/C-04089 |
| Water content, max | %(v/v) | 0.02 | PN-EN ISO 12937:2005 |
| Oil-water emulsion breaking time at 540C, max (*) | minuta | 15 | PN-86/C-04065 |
* refers to periodic follow-up tests conducted every quarter
Base stock (base oil) N-100
Use: is used for the manufacture of lubricants| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | typical 0.863 | PN-EN ISO 12185:2002 |
| Kinematic viscosity at 400C, | mm2/s | 18.1-23.0 | PN-EN ISO 3104:2004 |
| Kinematic viscosity at 1000C, | mm2/s | typical 4.5 | PN-EN ISO 3104:2004 |
| Ignition point/temperature, min | 0C | 180 | PN-EN ISO 2592:2008 |
| Pour point/temperature, max | 0C | -12 | PN-ISO 3016:2005 |
| Colour | - | 0.5 | PN-80/C-04034 |
| Viscosity index, min | - | 95 | PN-79/C-04013 |
| Carbon residue, max | %(m/m) | 0.02 | PN-87/C-04075 |
| Ash residue after incineration, max | %(m/m) | 0.005 | PN-EN ISO 6245:2008 |
| Foreign solid matter content, | %(m/m) | does not contain | PN-58/C-04089 |
| Water content, max | %(v/v) | 0.02 | PN-EN ISO 12937:2005 |
| Oil-water emulsion breaking time at 540C, max (*) | minuta | 15 | PN-86/C-04065 |
| Noack's volatile content, max (*) | %(m/m) | 35 | PN-C 04124:2000 |
* refers to periodic follow-up tests conducted every quarter
Base stock (base oil) N-150
Use: is used for the manufacture of lubricants| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | typical 0.864 | PN-EN ISO 12185:2002 |
| Kinematic viscosity at 400C, | mm2/s | 27.0-33,0 | PN-EN ISO 3104:2004 |
| Kinematic viscosity at 1000C, | mm2/s | typical 5.3 | PN-EN ISO 3104:2004 |
| Ignition point/temperature, min | 0C | 190 | PN-EN ISO 2592:2008 |
| Pour point/temperature, max | 0C | -12 | PN-ISO 3016:2005 |
| Colour | - | 1.0 | PN-80/C-04034 |
| Viscosity index, min | - | 95 | PN-79/C-04013 |
| Carbon residue, max | %(m/m) | 0.03 | PN-87/C-04075 |
| Ash residue after incineration, max | %(m/m) | 0.005 | PN-EN ISO 6245:2008 |
| Foreign solid matter content, | %(m/m) | does not contain | PN-58/C-04089 |
| Water content, max | %(v/v) | 0.02 | PN-EN ISO 12937:2005 |
| Oil-water emulsion breaking time at 540C, max (*) | minuta | 15 | PN-86/C-04065 |
| Noack's volatile content, max (*) | %(m/m) | 25 | PN-C 04124:2000 |
* refers to periodic follow-up tests conducted every quarter
Base stock (base oil) N-200
Use: is used for the manufacture of lubricants| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | typical 0.867 | PN-EN ISO 12185:2002 |
| Colour | - | 1.5 | PN-80/C-04034 |
| Kinematic viscosity at 400C, | mm2/s | 37.8-46.2 | PN-EN ISO 3104:2004 |
| Kinematic viscosity at 1000C, | mm2/s | typical 6.5 | PN-EN ISO 3104:2004 |
| Viscosity index, min | - | 95 | PN-79/C-04013 |
| Ignition point/temperature, min | 0C | 200 | PN-EN ISO 2592:2008 |
| Pour point/temperature, max | 0C | -12 | PN-ISO 3016:2005 |
| Carbon residue, max | %(m/m) | 0.03 | PN-87/C-04075 |
| Ash residue after incineration, max | %(m/m) | 0.005 | PN-EN ISO 6245:2008 |
| Foreign solid matter content, | %(m/m) | does not contain | PN-58/C-04089 |
| Water content, max | %(v/v) | 0.02 | PN-EN ISO 12937:2005 |
| Oil-water emulsion breaking time at 540C, max (*) | minuta | 15 | PN-86/C-04065 |
| Noack's volatile content, max (*) | %(m/m) | 15 | PN-C 04124:2000 |
| Oxidation resistance: - viscosity quotient at 400C, max | %(m/m) | 2,0 | PN-80/C-04176 |
| Oxidation resistance: - coke increase %, max (*) | %(m/m) | 1.1 | PN-80/C-04176 |
* refers to periodic follow-up tests conducted every quarter
Base stock (base oil) 100
Use: is used for the manufacture of lubricants| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, | g/cm3 | typical 0,865 | PN-EN ISO 12185 |
| Kinematic viscosity at 4000C, | mm2/s | 18,1 - 25 | PN-EN ISO 3104 |
| Kinematic viscosity at 1000C, | mm2/s | typical 4,65 | PN-EN ISO 3104 |
| Viscosity index, min. | - | 95 | PN-79/C-04013 |
| Ignition point/temperature, min. | 0C | 170 | PN-EN ISO 2592 |
| Pour point/temperature, max. | 0C | -12 | PN-ISO 3016 |
| Colour, max. | - | 0,5 | PN-80/C-04034 |
| Carbon residue, max. | % (m/m) | 0,02 | PN-85/C-04075 |
| Ash residue after incineration, max. | % (m/m) | 0,005 | PN-EN ISO 6245 |
| Foreign solid matter content, | % (m/m) | does not contain | PN-58/C-04089 |
| Water content, max. | % (v/v) | 0,02 | PN-EN ISO 12937 |
| Oil-water emulsion breaking time at 540C, max. (*) | minuta | 20 | PN-86/C-04065 |
| Noack's volatile content, max. (*) | % (m/m) | 30 | PN-C 04124 |
* refers to periodic follow-up tests conducted every quarter
