Diesel oils (F, D, B)
Use: are used as fuel for diesel engines| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Cetane index/number, min | - | 51.0 | EN ISO 5165 |
| Sulphur content, max | mg/kg | 50.0 | EN ISO 20846 EN ISO 20847 EN ISO 20884 |
| Ignition point/temperature, min | 0C | 55 | EN ISO 2791 |
| Carbon residue, max | %(m/m) | 0.30 | EN ISO 10370 |
| Ash residue after incineration, max | %(m/m) | 0.01 | EN ISO 6245 |
| Water content, max | mg/kg | 200 | EN ISO 12973 |
| Contaminants, max | mg/kg | 24 | EN 12662 |
| Density at 150C, max | kg/m3 | 845 | EN ISO 12185 EN ISO 3675 |
Heating oil 2P
Use: is used as fuel for furnaces| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | 0.891 | PN-EN ISO 12185:2002 PN-ISO 3675:2004 |
| Kinematic viscosity at 500C, max | mm2/s | 60 | PN-EN ISO 3104:2004 |
| Ignition point/temperature, min | 0C | 110 | PN-EN ISO 2592:2008 |
| Sulphur content, max | %(m/m) | 1.0 | PN-EN ISO 8754:2007 |
| Calorific value min | kJ/kg | 41 500 | PN-86/C-04062 |
| Pour point/temperature, max | 0C | +28 | PN-ISO 3016:2005 |
| Foreign solid matter content, max | %(m/m) | 0.1 | PN-58/C-04089 |
| Ash residue after incineration, max | %(m/m) | 0.1 | PN-EN ISO 6245:2008 |
| Water extract reaction, | - | neutral | PN-84/C-04064 |
| Water content, max | %(v/v) | 1.0 | PN-EN ISO 3733:2008 |
| Vacuum distillation, multi-cut composition: up to 3500C distils, max | 0C | 29 | ASTM D-1160 |
Heating oil C-3
Use: is used as fuel for central heating boilers ...| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, min | g/cm3 | 0.891 | PN-EN ISO 12185:2002 PN-ISO 3675:2004 |
| Calorific value min | MJ/kg | 39.7 | PN-86/C-04062 |
| Ignition point/temperature, min | 0C | 62 | PN-EN ISO 2719:2007 |
| Kinematic viscosity at 1000C, | mm2/s | 55 | PN-EN ISO 3104:2004 |
| Pour point/temperature, max | 0C | 40 | PN-83/C-04117 |
| Sulphur content, max | %(m/m) | 1.0 | PN-EN ISO 8754:2007 |
| Contaminants, max | - | 0.5 | PN-EN ISO 3735 |
| Water content, max | %(V/V) | 1.0 | PN-EN ISO 12937:2005 |
| Ash residue after incineration, max | %(m/m) | 0.2 | PN-EN ISO 6245:2002 |
| Water extract reaction, | - | neutral | PN-84/C-04064 |
| Vanadium content, max | mg/kg | 150 | PN-77/C-04029 |
Heating oil EKO A
Use: is used as fuel for stoves and to heat asphalt| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | 0.830-0.89 | PN-EN ISO 12185:2002 PN-ISO 3675:2004 |
| Kinematic viscosity at 500C, max | mm2/s | 8 | PN-EN ISO 3104:2004 |
| Ignition point/temperature, min | 0C | 62 | PN-EN ISO 2719:2007 |
| Sulphur content, max | %(m/m) | 0.75 | PN-EN ISO 8754:2007 |
| Calorific value min | kJ/kg | 42000 | PN-86/C-04062 |
| Pour point/temperature, max | 0C | 0 | PN-ISO 3016:2005 |
| Carbon residue, max | %(m/m) | 0.1 | PN-85/C-04075 |
| Ash residue after incineration, max | %(m/m) | 0.01 | PN-EN ISO 6245:2008 |
| Water content, max | %(V/V) | 0.05 | PN-83/C-04523 |
| Multi-cut composition: up to 3500C distils, max | 0C | 79 | PN-EN ISO 3405:2004 |
Heating oil B
Use: is used as fuel for stoves and to heat asphalt| Requirements | Unit of measure | Value | Test method |
|---|---|---|---|
| Density at 150C, max | g/cm3 | typical 0.8 | PN ISO 3675:2004 |
| Kinematic viscosity at 200C, not higher than | mm2/s | 15 | PN-EN ISO 3104:2004 |
| Ignition point/temperature, not lower than | 0C | 56 | PN-EN ISO 2719:2007 |
| Sulphur content, not higher than | %(m/m) | 0.55 | PN ISO 8754:2007 |
| Calorific value not lower than | kJ/kg | 41000 | PN-86/C-04062 |
| Pour point/temperature, not higher than | 0C | -15 | PN 83/C-04117 |
| Carbon residue, not higher than | %(m/m) | 0.03 | PN-EN ISO 10370:1999 |
| Ash residue after incineration, not higher than | %(m/m) | 0.01 | PN-EN ISO 6245:2008 |
| Water content, not higher than | mg/kg | 500 | PN-EN ISO 12937:2005 |
| Normal distillation, multi-cut composition: - up to 2500C distils, not higher than | %(V/V) | 64 | PN-EN ISO 3405:2004 |
| Normal distillation, multi-cut composition: - up to 32500C distils, not higher than | %(V/V) | 84 | PN-EN ISO 3405:2004 |
| Colour | - | red | visual assessment |
